Fav | Pos | Spieler | Total | Thru | Day | R1 | R2 | R3 | R4 | SUM | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Zhou, Darren wagr#. | -12 | F | -4 | 71 | 70 | 67 | 68 | 276 | |
2 | 1 | Puebla, Giuseppe | -11 | F | -2 | 67 | 72 | 68 | 70 | 277 | |
3 | Coyle, Luke wagr#. | -4 | F | -2 | 77 | 69 | 68 | 70 | 284 | ||
4 | Chauvin, Noah | -1 | F | E | 70 | 76 | 69 | 72 | 287 | ||
5 | Aguirre, Giancarlo | +1 | F | E | 73 | 70 | 74 | 72 | 289 | ||
6 | Haessig, Jules wagr#. | +7 | F | +5 | 73 | 73 | 72 | 77 | 295 | ||
7 | 3 | Coultoff, Shawn | +8 | F | +1 | 72 | 77 | 74 | 73 | 296 | |
7 | Oberholzer, Benjamin wagr#. | +8 | F | +3 | 77 | 73 | 71 | 75 | 296 | ||
9 | 2 | Kang, Jacob | +9 | F | +4 | 76 | 75 | 70 | 76 | 297 | |
9 | Saroney, Jackson wagr#. | +9 | F | +3 | 75 | 76 | 71 | 75 | 297 | ||
11 | 1 | Noble, Landon | +11 | F | +2 | 74 | 76 | 75 | 74 | 299 | |
12 | 1 | Hartwell, Davis wagr#. | +12 | F | +1 | 75 | 74 | 78 | 73 | 300 | |
13 | 1 | Easterlin, William | +13 | F | +1 | 76 | 78 | 74 | 73 | 301 | |
14 | 3 | Paulshock, Jordan wagr#. | +14 | F | +6 | 75 | 75 | 74 | 78 | 302 | |
15 | Breth, Ethan | +17 | F | +4 | 76 | 77 | 76 | 76 | 305 | ||
CUT 15
|
|||||||||||
MC | Amador, Santiago | +15 | -- | -- | 77 | 82 | -- | -- | 159 | ||
MC | Swanson, Ryan | +16 | -- | -- | 84 | 76 | -- | -- | 160 | ||
MC | Katz, Asher | +18 | -- | -- | 81 | 81 | -- | -- | 162 | ||
MC | Bliss, Wyatt | +21 | -- | -- | 79 | 86 | -- | -- | 165 | ||
MC | Byrd, Jack | +22 | -- | -- | 81 | 85 | -- | -- | 166 | ||
DQ | Kane, Heathcliffe wagr#. | -- | -- | -- | 79 | -- | -- | -- | -- | ||
WD | Rivers, Kurt wagr#. | -- | -- | -- | 72 | 82 | -- | -- | -- |