cloudy19°C 19km/h
DE EN

German Collegiate Invitational

Berliner Golfclub Stolper Heide - Course Ost -  cloudy19°C 19km/h

LiveScoring - Overall

Fav Pos Spieler Total Thru Day R1 R2 R3 R4 SUM
1 country flag Bärmann, Colin -8 F -5 71 70 67 -- 208
2 country flag Schwarz, Julian +3 F +1 73 73 73 -- 219
3 7 country flag Kinast, Laurenz +5 F -3 73 79 69 -- 221
4 1 country flag Mönnich, Moritz +6 F E 75 75 72 -- 222
T5 7 country flag Akpinar, Arthur Alpay +7 F -3 76 78 69 -- 223
T5 1 country flag Wienands, Leander +7 F E 77 74 72 -- 223
7 3 country flag Chiger, Noah +8 F E 76 76 72 -- 224
T8 2 country flag Glindemann, Joe Luke +9 F +2 76 75 74 -- 225
T8 4 country flag Kim, Pureun +9 F +4 76 75 77 -- 228
T8 6 country flag Seik, Dorian +9 F +7 75 71 79 -- 225
11 5 country flag Kastein, Aaron +12 F +5 75 76 77 -- 228
12 6 country flag Fischer, Maximilian +13 F +6 82 69 78 -- 229
13 1 country flag Fischer, Finn +19 F +5 83 75 77 -- 235
14 2 country flag Bund, Bent Laurenz +21 F +5 77 83 77 -- 237
T15 2 country flag Beger Pimentel, Noah +22 F +9 83 74 81 -- 238
T15 1 country flag Conrads, Ben +22 F +6 76 84 78 -- 238
17 6 country flag Raschdorf, Yannick Pascal +23 F +3 83 81 75 -- 239
18 1 country flag Petukat, Hendrik +24 F +7 78 83 79 -- 240
19 3 country flag Schult, Lennart +27 F +11 78 82 83 -- 243
T20 1 country flag Balz, Carl +29 F +12 84 77 84 -- 245
T20 6 country flag Beerli, Fabian +29 F +15 80 78 87 -- 245
T20 1 country flag Hohmann, Felix +29 F +12 81 80 84 -- 245
23 country flag Höfer, Pepe +32 F +12 81 83 84 -- 248
24 2 country flag Howe, Linus +33 F +15 78 84 87 -- 249
25 country flag Müller, Lilly +34 F +10 86 84 83 -- 253
26 country flag Steiner, Simon +85 F +22 101 106 94 -- 301
WD country flag Büch, Mia -- -- -- -- -- -- -- --
 
Kontakt - Impressum - Datenschutzhinweise