cloudy58°F 5mph
DE EN

PrimeTime Junior Invitational

Rio Pinar Golf - Course -  cloudy58°F 5mph

LiveScoring - Girls Overall

Fav Pos Spieler Total Thru Day R1 R2 R3 R4 SUM
1 country flag Xu, Zilin (Grace) wagr#833 +8 F E 78 72 74 72 296
2 country flag Shavitranuruk, Keira +10 F +2 74 75 75 74 298
3 country flag Zreik, Elena wagr#2114 +16 F +1 80 76 75 73 304
4 country flag Jin, Annie wagr#2582 +19 F +11 72 77 75 83 307
T5 country flag Kim, Lora +23 F +3 81 75 80 75 311
T5 country flag Smitasin, Boonyanuch wagr#1786 +23 F +3 75 79 82 75 311
7 country flag Gelma Labarga, Julia +24 F +11 75 78 76 83 312
8 country flag McGrath, Avery +28 F +8 79 78 79 80 316
9 country flag Dorsey, Addison +32 F +9 77 78 84 81 320
T10 country flag Cain, GibbieKay +35 F +7 80 78 86 79 323
T10 country flag Morris, Tess +35 F +8 81 78 84 80 323
T12 country flag Guiser, Allison +36 F +8 83 81 80 80 324
T12 country flag Vidova, Angela +36 F +13 80 77 82 85 324
14 country flag Binaghi, Sarah +40 F +8 83 78 87 80 328
15 country flag Montejo Rey, Sara +53 F +13 87 78 91 85 341
MC country flag Büch, Mia +22 -- -- 84 82 -- -- 166
MC country flag Ziniuk, Emma +24 -- -- 84 84 -- -- 168
MC country flag Nallar Salazar, Sabrina +27 -- -- 85 86 -- -- 171
MC country flag DiGiacomo, Gianna +32 -- -- 89 87 -- -- 176
WD country flag Singh, Anaisha -- -- -- 92 -- -- -- --
WD country flag Lu, Ying -- -- -- -- -- -- -- --
WD country flag Nobuta Ferry, Honorine -- -- -- -- -- -- -- --
WD country flag Royce, Briel -- -- -- -- -- -- -- --
 
Kontakt - Impressum - Datenschutzhinweise