lightrain4°C 19km/h
DE EN

PrimeTime Junior Invite 2022

Golfclub Hardenberg - Niedersachsen Course -  lightrain4°C 19km/h

LiveScoring - Boys Overall

Fav Pos Player Total Thru Day R1 R2 R3 R4 SUM
1 country flag Schmidt, Thomas Georg wagr#215 +4 F +5 68 75 72 77 292
2 2 country flag Nebe, Jan Philipp +6 F +2 76 74 70 74 294
2 country flag Nowak, Sebastian +6 F +3 72 72 75 75 294
4 2 country flag Wenzlawek, Fabius wagr#1432 +9 F +6 76 71 72 78 297
5 1 country flag Buech, Luis Finn wagr#1283 +11 F +1 77 73 76 73 299
6 1 country flag Bonig, Lasse wagr#922 +14 F +6 72 74 78 78 302
7 3 country flag Erll, Janis +15 F +1 78 77 75 73 303
7 country flag Ulmrich, Paul wagr#1529 +15 F +3 77 76 75 75 303
9 1 country flag Zufall-Gödicke, Lino +17 F +3 77 80 73 75 305
10 3 country flag Heitz, Leon +19 F +7 72 76 80 79 307
10 4 country flag Ordel, Gustav wagr#1122 +19 F +4 78 76 77 76 307
12 2 country flag Fischer, Luca Benedict +21 F +7 80 80 70 79 309
13 3 country flag Meller, Florentin wagr#2595 +22 F +8 73 80 77 80 310
14 4 country flag Bock, Nils-Levi +23 F +4 79 78 78 76 311
14 country flag Riedel, Florian +23 F +8 81 78 72 80 311
16 4 country flag Herb, Leon Aurel +24 F +4 74 81 81 76 312
16 2 country flag Kretschmann, Tim wagr#3839 +24 F +5 81 78 76 77 312
16 country flag Laurito, Luís +24 F +7 81 76 76 79 312
16 country flag Neuhaus, Leander +24 F +7 78 79 76 79 312
20 13 country flag Rieger, Tjelle +25 F +13 76 79 73 85 313
20 5 country flag Werny, Lars +25 F +4 82 76 79 76 313
22 2 country flag Link,  Robin +26 F +6 83 74 79 78 314
22 3 country flag Schwabe, Enno +26 F +5 81 82 74 77 314
24 9 country flag Kaube, Kieron +27 F +3 78 79 83 75 315
24 11 country flag Meller, Lucian +27 F +1 77 77 88 73 315
26 4 country flag Höfer, Paul +29 F +7 79 78 81 79 317
26 1 country flag Krug, Moritz +29 F +8 79 75 83 80 317
26 4 country flag Lange, Julius wagr#1925 +29 F +7 85 75 78 79 317
26 1 country flag Tiemann, Leo +29 F +8 83 80 74 80 317
30 10 country flag Flick, Fredrik +31 F +11 76 80 80 83 319
30 10 country flag Ren, Keyong +31 F +11 80 81 75 83 319
32 7 country flag Jung, Leonas wagr#3653 +32 F +11 78 81 78 83 320
33 3 country flag Kregler, Nico wagr#3344 +33 F +6 81 84 78 78 321
33 3 country flag Weidemann, Justin +33 F +11 83 81 74 83 321
35 15 country flag Antons, Maximilian +34 F +14 76 83 77 86 322
36 country flag Richter, Tim +35 F +8 78 83 82 80 323
37 4 country flag Kaesebier, Max +41 F +9 79 84 85 81 329
38 2 country flag Agrawal, Aarav +42 F +11 86 80 81 83 330
38 country flag Pobortsev, Victor +42 F +13 87 81 77 85 330
40 2 country flag Franck, Maximilian +45 F +10 82 84 85 82 333
40 1 country flag Hauschildt, Patrick Alexander wagr#4228 +45 F +15 83 77 86 87 333
42 8 country flag Schnyder, William +48 F +23 80 84 77 95 336
43 1 country flag Arnold, Nick +52 F +15 80 85 88 87 340
44 1 country flag Weber, Vincent +53 F +17 88 80 84 89 341
45 country flag Ingendorf, Caesar +60 F +14 85 83 94 86 348
NS country flag Fritz, Jakob -- -- -- 91 79 -- -- --
NS country flag Theumer, Paul -- -- -- 92 80 -- -- --
NS country flag Nelleßen, Nick -- -- -- 86 87 -- -- --
NS country flag Müller, Marc -- -- -- 94 84 -- -- --
NS country flag Krieger, Benedikt -- -- -- 87 93 -- -- --
 
Contact - Imprint - Privacy Policy