cloudy4°C 14km/h
DE EN

Framas Open 2022 - 72 Loch

Erster GC Westpfalz - Course 2022 -  cloudy4°C 14km/h

LiveScoring - Boys Overall

Fav Pos Player Total Thru Day R1 R2 R3 R4 SUM
1 country flag Hesselbach, Tim -15 F -2 66 68 66 69 269
2 2 country flag Morato Brede, Miguel -8 F -2 67 68 72 69 276
3 3 country flag Kukuk, Maximilian -7 F -2 65 71 72 69 277
3 country flag Rojas, Stefan -7 F +1 72 66 67 72 277
5 1 country flag Weyell, Luc -6 F -1 72 69 67 70 278
6 2 country flag Bliem, Lennard -5 F +1 72 69 66 72 279
6 2 country flag Ingendorf, Caesar -5 F -1 70 67 72 70 279
8 2 country flag Lourenço, Tiago -2 F +1 70 71 69 72 282
8 6 country flag Müller, Janne Finn -2 F +8 66 70 67 79 282
10 4 country flag Krantz, Filip E F -1 72 71 71 70 284
10 2 country flag Rother, Jonas E F +4 68 73 68 75 284
10 10 country flag Schmitt, Henrik E F -3 74 71 71 68 284
13 1 country flag Agrawal, Aarav +1 F E 72 69 73 71 285
13 7 country flag Herb, Leon Aurel +1 F -2 70 76 70 69 285
13 country flag Saunders, Richard +1 F +1 74 66 73 72 285
16 2 country flag Brewer, George +2 F E 68 70 77 71 286
16 7 country flag Link, Robin +2 F -3 75 73 70 68 286
18 country flag Hallek, Jack Jeffrey +3 F +1 76 68 71 72 287
18 7 country flag Siegling, Tiziano +3 F +5 72 71 68 76 287
20 9 country flag Bechtold, Luca Kilian +4 F +6 70 72 69 77 288
20 2 country flag Domscheit, David +4 F E 71 68 78 71 288
22 8 country flag Hendriks, Tom +6 F +5 71 69 74 76 290
23 3 country flag von Finckenstein, Nicholas +7 F E 67 80 73 71 291
24 2 country flag Werny, Lars +9 F +2 79 69 72 73 293
25 country flag Dorier, Alexandre +10 F +4 71 73 75 75 294
25 3 country flag Hess, Thibault +10 F +2 75 74 72 73 294
25 21 country flag Pfisterer, Leonard +10 F -5 75 82 71 66 294
28 7 country flag Rojas, Andrew +11 F E 74 77 73 71 295
29 6 country flag Ren, Keyong +12 F +7 71 71 76 78 296
30 16 country flag Feng, Jingchen +14 F +13 72 74 68 84 298
30 2 country flag Paladini, Santino +14 F +6 78 72 71 77 298
30 1 country flag Pothoff, Kai Leon +14 F +4 76 72 75 75 298
33 4 country flag Boer, Thomas +15 F +3 74 79 72 74 299
33 7 country flag Rosenberg, Noah +15 F +2 75 75 76 73 299
33 9 country flag Seegert, Samuel +15 F +1 77 75 75 72 299
33 5 country flag Sharma, Atharv +15 F +7 77 70 74 78 299
37 2 country flag Griesheimer, Leopold +16 F +5 77 79 68 76 300
37 3 country flag Grimme, Paul +16 F +3 76 75 75 74 300
37 6 country flag Riefer, Jan +16 F +6 73 73 77 77 300
40 3 country flag Schulien, Gil +17 F +5 75 77 73 76 301
40 2 country flag Winandy, Nicolas +17 F +3 74 79 74 74 301
42 4 country flag Khoo, Benjamin +18 F +3 71 79 78 74 302
43 12 country flag Hoos, Jeremie +19 F +9 70 79 74 80 303
43 12 country flag Lehnert, Noah +19 F +9 70 74 79 80 303
45 3 country flag Stotz, Nils +21 F +7 73 78 76 78 305
46 9 country flag Siegling, Fabrizio +22 F +10 75 76 74 81 306
47 5 country flag Hanf, Justus +23 F +9 69 77 81 80 307
47 2 country flag Lee, Jay Hoon +23 F +5 78 74 79 76 307
47 2 country flag Winter, Luke +23 F +5 84 72 75 76 307
50 2 country flag Hätty, Tim +24 F +5 77 76 79 76 308
50 2 country flag Stohner, Marco +24 F +7 81 75 74 78 308
52 3 country flag Eberle, Mathias +25 F +5 72 78 83 76 309
53 10 country flag Rupprecht, Konstantin +26 F E 82 82 75 71 310
54 5 country flag Chan, Davy +27 F +9 80 77 74 80 311
54 1 country flag Lindeholz, Carl +27 F +7 83 72 78 78 311
56 1 country flag Baas, Jacob +29 F +9 77 78 78 80 313
56 4 country flag Vittozzi, Gennaro +29 F +10 79 72 81 81 313
58 8 country flag Pobortsev, Victor +31 F +4 82 84 74 75 315
59 12 country flag Kukuk, Konstantin +33 F +4 79 78 85 75 317
59 4 country flag Schindler, Daniel Lois +33 F +7 79 83 77 78 317
61 3 country flag Horn, Charles +35 F +14 79 79 76 85 319
61 2 country flag Mertel, Thorben +35 F +9 79 78 82 80 319
63 8 country flag Göttert, Alexander +36 F +7 82 77 83 78 320
63 11 country flag Morn, Maxime +36 F +17 79 75 78 88 320
63 1 country flag Saunders, Maximilian +36 F +11 74 81 83 82 320
66 6 country flag Arndt, Karl Johann +37 F +14 82 77 77 85 321
66 2 country flag Döhrer, Lennart +37 F +9 80 83 78 80 321
66 country flag Sygusch, Ferdinand William +37 F +10 80 80 80 81 321
69 9 country flag Studer, Jonas +40 F +6 83 85 79 77 324
70 9 country flag Diederich, Charel +41 F +17 78 79 80 88 325
70 3 country flag Rosemann, Jon +41 F +10 86 78 80 81 325
70 2 country flag von Finckenstein, Alexander +41 F +13 81 81 79 84 325
73 1 country flag Loyen, Luc Haakon +43 F +11 79 80 86 82 327
73 5 country flag Morfeld, Franz +43 F +15 85 78 78 86 327
73 8 country flag Volk, Sebastian +43 F +8 83 83 82 79 327
76 country flag Döhrer, Lasse +45 F +12 78 80 88 83 329
76 10 country flag Hesselbach, Nick +45 F +8 85 81 84 79 329
78 3 country flag Hacker, Niklas +46 F +11 80 81 87 82 330
79 2 country flag Glaessgen, Ferdinand +51 F +16 86 77 85 87 335
79 5 country flag Pimentel Beger, Noah +51 F +19 84 81 80 90 335
79 1 country flag Tannen, Colin +51 F +17 82 83 82 88 335
82 1 country flag Becker, Philipp Anton +52 F +17 77 85 86 88 336
83 4 country flag Sälzler, Jakob +53 F +15 83 86 82 86 337
84 6 country flag Salvamoser, Vinzenz +57 F +12 89 84 85 83 341
85 9 country flag Gahren, Michael +58 F +25 82 83 81 96 342
85 3 country flag Zoenen, Leo +58 F +17 89 82 83 88 342
87 5 country flag Brouwers, Tom +59 F +13 88 85 86 84 343
88 10 country flag Bragason, Stefán Jökull +60 F +26 81 88 78 97 344
89 country flag Gaupels, Mads +61 F +19 81 86 88 90 345
89 1 country flag Jung, Joel +61 F +16 86 89 83 87 345
91 3 country flag Habermann, Felix +71 F +14 92 93 85 85 355
92 4 country flag Fremgen, Jan Maurice +72 F +13 92 89 91 84 356
93 1 country flag Keiper, Linus +75 F +29 81 88 90 100 359
94 1 country flag Kellershof, Théodore +79 F +21 86 92 93 92 363
95 2 country flag Kellershof, Constantin +86 F +17 92 91 99 88 370
NS country flag Griesheimer, Hugo -- -- -- 68 72 70 -- --
NS country flag van Hees, Jan Heinrich -- -- -- 75 -- -- -- --
NS country flag Kipke, Arsenij -- -- -- 79 -- -- -- --
NS country flag Wilgé, Willy -- -- -- 76 79 79 -- --
NS country flag Hertan, Elias -- -- -- 85 82 81 -- --
NS country flag Dobra, Laurenz -- -- -- -- -- -- -- --
NS country flag Roth, Lennard -- -- -- -- -- -- -- --
 
Contact - Imprint - Privacy Policy