# | Tee | Tee Time | Player |
---|---|---|---|
1 | 1 | 04/03 02:10 pm | Breinhölder, Shania Valentina |
Penzold, Laura | |||
Sander, Romy | |||
2 | 1 | 04/03 02:20 pm | Behr, Luis |
Hauschild, Marlon | |||
Mylius, Alexander | |||
3 | 1 | 04/03 02:30 pm | Cordes, Maddox |
Freund, Hugo | |||
Saat, Lui | |||
4 | 1 | 04/03 02:40 pm | Leppich, Lelio-Amadeo |
Ondraschek, Niculin | |||
Welsch, Ferdinand | |||
5 | 1 | 04/03 02:50 pm | Kremer, Fred |
Lumb, Leo | |||
Spaller, Bennet | |||
6 | 1 | 04/03 03:00 pm | Lindemann, Clara |
Menzel, Louiza Sofie | |||
Scheuer, Emma | |||
7 | 1 | 04/03 03:10 pm | Buhle, Joseph |
Last, Maximilian | |||
Talke, Aaron | |||
8 | 1 | 04/03 03:20 pm | Tun, Isaac |
Watermann, Hinrich | |||
9 | 1 | 04/03 03:30 pm | Suslonov, Maxim |
Watermann, Johann |