clearsky_night4°C 11km/h
DE EN

GolfData24 Open 2024 - 72 Loch

Berliner Golfclub Stolper Heide - Course Ost -  clearsky_night4°C 11km/h

Playoff Boys 15-16 - Jonathan Kienle wins on 3rd extra hole

LiveScoring - Boys Overall

Fav Pos Player Total Thru Day R1 R2 R3 R4 SUM
1 country flag Akpinar, Arthur Alpay -5 F +1 70 71 69 73 283
2 1 country flag Stotko, Pinot +2 F -3 73 76 72 69 290
3 3 country flag Gaur, Pratyush +9 F E 80 74 71 72 297
3 1 country flag Kienle, Jonathan +9 F +5 71 74 75 77 297
3 1 country flag Schwarz, Julian +9 F +2 78 74 71 74 297
3 2 country flag Trost, Julian +9 F +1 74 78 72 73 297
7 1 country flag Makarewicz, Alexander +11 F +2 72 78 75 74 299
8 country flag Schmidt, Lucas Ian +16 F +3 75 77 77 75 304
9 country flag Branicki, Jan +20 F +5 79 81 71 77 308
10 1 country flag Pauli, Julius +22 F +6 75 80 77 78 310
11 1 country flag John, Carl Henry +25 F +4 80 79 78 76 313
11 2 country flag Kastein, Aaron +25 F +10 78 78 75 82 313
13 3 country flag Chiger, Noah +28 F +4 75 88 77 76 316
14 2 country flag Gaur, Eashaan +30 F +9 80 80 77 81 318
15 1 country flag Brost, Matteo +31 F +8 76 81 82 80 319
15 1 country flag Welsch, Benedikt +31 F +8 77 82 80 80 319
17 2 country flag Pilgermayer, Christian +32 F +3 85 82 78 75 320
18 3 country flag Seik, Dorian +33 F +3 80 81 85 75 321
19 2 country flag Diezmann, Adrian +34 F +4 80 83 83 76 322
19 3 country flag Roßkopf, Ole Timo +34 F +10 86 77 77 82 322
19 country flag Vohlmuth, Sebastian +34 F +5 77 81 87 77 322
22 1 country flag Kinast, Laurenz +39 F +9 85 80 81 81 327
23 1 country flag Fischer, Finn +41 F +10 79 82 86 82 329
23 5 country flag Stohner, Marco +41 F +13 75 85 84 85 329
25 1 country flag Archbold, Benjamin +45 F +9 84 86 82 81 333
26 country flag Pranevičius, Normanas +46 F +10 84 83 85 82 334
26 3 country flag Quiring, Dominik +46 F +9 84 83 86 81 334
28 3 country flag Hoigt, Niklas +47 F +15 82 87 79 87 335
29 3 country flag Becker, Emil +48 F +12 89 76 87 84 336
30 country flag Beerli, Fabian +51 F +11 90 88 78 83 339
31 1 country flag Fleischer, Richard +52 F +12 81 89 86 84 340
32 2 country flag Cicuzza, Federico +53 F +13 87 87 82 85 341
33 country flag Lessmann, Marcel +56 F +15 87 89 81 87 344
34 1 country flag Scheidig, Thies +58 F +12 84 84 94 84 346
35 2 country flag Gardev, Ivo +59 F +18 84 87 86 90 347
36 1 country flag Rondi, Maximilian +63 F +17 83 86 93 89 351
37 5 country flag Stappenbeck, Anton +69 F +6 93 94 92 78 357
38 country flag Stotko, Mateo +73 F +17 89 87 96 89 361
39 2 country flag Hohmann, Felix +74 F +22 85 91 92 94 362
40 country flag Lehmann, Carl Friedrich +75 F +14 90 99 88 86 363
41 country flag Gansen, Friedrich +80 F +18 95 87 96 90 368
42 3 country flag Könemund, Leonardo +83 F +26 89 92 92 98 371
43 country flag Schult, Lennart +88 F +22 93 96 93 94 376
44 country flag Jessen, Johannes +91 F +16 101 93 97 88 379
45 1 country flag Hilj, Leon +93 F +14 92 103 100 86 381
46 1 country flag Figallo Schwennicke, Bennet +98 F +18 97 99 100 90 386
47 2 country flag Höfer, Pepe +100 F +23 99 102 92 95 388
48 country flag Labenski, Paul +101 F +17 97 100 103 89 389
49 country flag Gellermann, Levi +115 F +28 98 108 97 100 403
50 country flag Opitz, Ben +127 F +27 111 105 100 99 415
51 1 country flag Böker, Maximilian +133 F +27 103 107 112 99 421
52 2 country flag Balz, Carl +136 F +36 110 101 105 108 424
53 country flag Kaufmann, Marc +196 F +36 118 141 117 108 484
WD country flag Conrads, Ben -- -- -- -- -- -- -- --
WD country flag Meller, Lucian -- -- -- -- -- -- -- --
WD country flag Meller, Florentin -- -- -- -- -- -- -- --
WD country flag Nuetzl, Lennard -- -- -- -- -- -- -- --
WD country flag Seidel, Julius -- -- -- -- -- -- -- --
 
Contact - Imprint - Privacy Policy