cloudy5°C 10km/h
DE EN

German Junior Championship 2024 - 72 Loch

Berliner Golfclub Stolper Heide - Course West -  cloudy5°C 10km/h

Fav Pos Player Total Thru Day R1 R2 R3 R4 SUM
1 country flag Akpinar, Arthur Alpay -3 F -3 69 74 73 69 285
2 country flag Wienands, Leander +4 F E 72 76 72 72 292
3 country flag Chiger, Noah +7 F E 75 75 73 72 295
4 country flag Lundskaer, Noah Leonardo +10 F E 78 72 76 72 298
4 country flag Photin Hansen, Christian +10 F +1 81 72 72 73 298
6 country flag Seik, Dorian +11 F +2 79 72 74 74 299
7 country flag Schwarz, Julian +13 F -1 80 76 74 71 301
8 country flag Kolasiński, Tristan +21 F +5 83 77 72 77 309
9 country flag Conrads, Ben +28 F +9 81 77 77 81 316
9 country flag Pilgermayer, Christian +28 F +13 75 76 80 85 316
11 country flag Makarewicz, Alexander +30 F +3 80 81 82 75 318
12 country flag Seidel, Ben Laurin +32 F +10 78 81 79 82 320
13 country flag Kropat, Karsten +41 F +4 90 77 86 76 329
14 country flag Bayoud, Amir +42 F +6 81 85 86 78 330
15 country flag Herkenhoff, Hannes Enno +45 F +10 80 89 82 82 333
16 country flag Beerli, Fabian +50 F +13 90 77 86 85 338
17 country flag Archbold, Benjamin +52 F +12 86 86 84 84 340
18 country flag Fischer, Finn +59 F +16 85 82 92 88 347
19 country flag Roeb, Frederik +60 F +18 87 86 85 90 348
20 country flag Jessen, Johannes +66 F +14 95 84 89 86 354
21 country flag Vogler, Emil +70 F +26 85 86 89 98 358
22 country flag Hohmann, Felix +81 F +24 95 89 89 96 369
23 country flag Schmitt, Johann +85 F +23 89 94 95 95 373
24 country flag Labenski, Paul +87 F +18 86 91 108 90 375
25 country flag Franke, Peer +108 F +34 91 96 103 106 396
26 country flag Berghöfer, Thadeus +121 F +27 106 102 102 99 409
27 country flag Kramer, Julian Friedrich +137 F +23 116 108 106 95 425
28 country flag Kaufmann, Marc +151 F +35 119 103 110 107 439
29 country flag Buhle, Joseph +152 F +35 115 110 108 107 440
WD country flag Cordes, Maddox -- -- -- -- -- -- -- --
NS country flag Gangl, Julius -- -- -- -- -- -- -- --
WD country flag Franck, Maximilian -- -- -- -- -- -- -- --
WD country flag Kinast, Laurenz -- -- -- -- -- -- -- --
WD country flag Klotz, Alexander -- -- -- -- -- -- -- --
WD country flag Lenz, Finian -- -- -- -- -- -- -- --
WD country flag Stohner, Marco -- -- -- -- -- -- -- --
 
Contact - Imprint - Privacy Policy