cloudy2°C 22km/h
DE EN

German Junior Championship 2024 - 36 Loch

Berliner Golfclub Stolper Heide - Course West -  cloudy2°C 22km/h

Fav Pos Player Total Thru Day R1 R2 R3 R4 SUM
1 country flag Hauschild, Marlon +28 F +6 45 43 42 42 172
2 country flag Reinhardt, Rayk +32 F +5 45 45 45 41 176
3 country flag Hornik, Henry +38 F +11 43 44 48 47 182
4 country flag Klostermann, Piet +53 F +9 50 55 47 45 197
4 country flag Nischk, Henry Pete +53 F +10 48 53 50 46 197
4 country flag Saat, Lui +53 F +9 53 50 49 45 197
7 country flag Spaller, Bennet +57 F +12 51 51 51 48 201
8 country flag Rentsch, Fausto +58 F +14 54 50 48 50 202
9 country flag Nguyen, David Dung +64 F +15 49 51 57 51 208
10 country flag Rothländer, Santiago +68 F +15 55 53 53 51 212
11 country flag Bertram, Hugo +69 F +17 53 54 53 53 213
12 country flag Missfeld, Eik +76 F +13 54 62 55 49 220
13 country flag Walter, Linus +77 F +19 53 56 57 55 221
14 country flag Theysohn, Noah +84 F +16 55 57 64 52 228
15 country flag Talke, Aaron +86 F +18 55 65 56 54 230
16 country flag Kühl, Henri +93 F +22 59 58 62 58 237
17 country flag Tun, Isaac +96 F +23 55 57 69 59 240
18 country flag Suslonov, Maxim +98 F +24 60 60 62 60 242
19 country flag Fischer, Jannes +114 F +26 66 64 66 62 258
20 country flag Watermann, Hinrich +120 F +33 68 61 66 69 264
21 country flag Nischk, Paul Jules +123 F +30 63 69 69 66 267
22 country flag Watermann, Johann +136 F +35 61 78 70 71 280
NS country flag Didjurgis, Elias -- -- -- -- -- -- -- --
WD country flag Behr, Luis -- -- -- -- -- -- -- --
WD country flag Bohl, Valentin Andreas -- -- -- -- -- -- -- --
WD country flag Frank, Manuel -- -- -- -- -- -- -- --
WD country flag Nagler, Paul Maximilian -- -- -- -- -- -- -- --
WD country flag Neuman, Friedrich -- -- -- -- -- -- -- --
WD country flag Steiner, Simon -- -- -- -- -- -- -- --
WD country flag Zulfikari, Emin -- -- -- -- -- -- -- --
 
Contact - Imprint - Privacy Policy