clearsky_night7°C 13km/h
DE EN

GolfData24 Open - 72 Loch

Berliner Golfclub Stolper Heide - Course Ost -  clearsky_night7°C 13km/h

LiveScoring - Boys Overall

Fav Pos Player Total Thru Day R1 R2 R3 R4 SUM
1 country flag Chiger, Noah +4 R4 T1 12:10 pm +3 73 72 75 -- 220
2 country flag Agrawal, Aarav +9 R4 T1 12:10 pm +3 73 77 75 -- 225
2 country flag Kolasiński, Tristan +9 R4 T1 12:10 pm +3 74 76 75 -- 225
4 country flag Branicki, Jan +11 R4 T1 11:50 am -3 83 75 69 -- 227
4 country flag Schwarz, Julian +11 R4 T1 11:50 am +10 72 73 82 -- 227
6 country flag Kropat, Karsten +12 R4 T1 11:50 am +1 78 77 73 -- 228
7 country flag Becker, Emil +14 R4 T1 11:40 am +2 74 82 74 -- 230
8 country flag Kastein, Aaron +15 R4 T1 11:40 am +7 77 75 79 -- 231
8 country flag Seik, Dorian +15 R4 T1 11:40 am +3 72 84 75 -- 231
10 country flag Beerli, Fabian +18 R4 T1 11:20 am +3 75 84 75 -- 234
11 country flag Wienands, Leander +20 R4 T1 11:20 am +10 74 80 82 -- 236
12 country flag Hjaltason, Hjalti Kristján +24 R4 T1 11:20 am +9 77 82 81 -- 240
12 country flag Petukat, Hendrik +24 R4 T1 11:10 am +7 79 82 79 -- 240
14 country flag Brost, Matteo +25 R4 T1 11:10 am +9 79 81 81 -- 241
15 country flag Bayoud, Amir +27 R4 T1 11:10 am +6 84 81 78 -- 243
15 country flag Roßkopf, Ole Timo +27 R4 T1 11:00 am +4 78 89 76 -- 243
15 country flag Vogler, Emil +27 R4 T1 11:00 am +10 83 78 82 -- 243
18 country flag Franke, Marten Julian +30 R4 T1 11:00 am +10 85 79 82 -- 246
19 country flag Cayet, Alexandre +36 R4 T1 10:40 am +14 81 85 86 -- 252
20 country flag Cicuzza, Federico +37 R4 T1 10:40 am +14 85 82 86 -- 253
21 country flag Jessen, Johannes +38 R4 T1 10:40 am +12 81 89 84 -- 254
22 country flag Lankenau, Laurenz +40 R4 T1 10:20 am +11 84 89 83 -- 256
23 country flag Hohmann, Felix +46 R4 T1 10:20 am +15 87 88 87 -- 262
24 country flag Offermanns, Jean Y. P. +48 R4 T1 10:20 am +16 90 86 88 -- 264
25 country flag Golimento, Adam +52 R4 T1 10:10 am +14 92 90 86 -- 268
26 country flag Labenski, Paul +53 R4 T1 10:10 am +23 90 84 95 -- 269
27 country flag Haß, Ryan +57 R4 T1 10:10 am +18 93 90 90 -- 273
27 country flag Rondi, Maximilian +57 R4 T1 09:50 am +21 83 97 93 -- 273
29 country flag Gregg, Nicolas +60 R4 T1 09:50 am +20 93 91 92 -- 276
30 country flag Eckhardt, Joris Paul +65 R4 T1 09:50 am +16 89 104 88 -- 281
31 country flag Gansen, Friedrich +68 R4 T1 09:30 am +26 97 89 98 -- 284
32 country flag Kleemann, Philipp +73 R4 T1 09:30 am +31 95 91 103 -- 289
33 country flag Berghöfer, Thadeus +74 R4 T1 09:30 am +18 97 103 90 -- 290
34 country flag Franke, Peer Dominik +88 R4 T1 09:10 am +30 110 92 102 -- 304
35 country flag Ploetz, Tamino +91 R4 T1 09:10 am +28 107 100 100 -- 307
36 country flag Buhle, Joseph +96 R4 T1 09:00 am +37 99 104 109 -- 312
37 country flag Hesse, Leon-Maximilian +109 R4 T1 09:00 am +36 110 107 108 -- 325
NS country flag Pauwels, Lucas -- -- -- -- -- -- -- --
WD country flag Boether, Jacob -- -- -- 76 84 -- -- --
WD country flag Breede, Leif -- -- -- -- -- -- -- --
WD country flag Conrads, Ben -- -- -- -- -- -- -- --
WD country flag Kremer, Fred -- -- -- -- -- -- -- --
WD country flag Leppich, Lelio Amadeo -- -- -- -- -- -- -- --
 
Contact - Imprint - Privacy Policy