rain10°C 16km/h
DE EN

German Junior Championship - 36 Loch

Berliner Golfclub Stolper Heide - Course West -  rain10°C 16km/h

LiveScoring - Boys Overall

Fav Pos Spieler Total Thru Day R1 R2 R3 R4 SUM
1 country flag Mylius, Alexander +11 R3 T10 12:30 +7 40 43 -- -- 83
2 country flag Hornik, Henry +14 R3 T10 12:30 +7 43 43 -- -- 86
3 country flag Klostermann, Piet +16 R3 T10 12:30 +8 44 44 -- -- 88
4 country flag Tun, Isaac +17 R3 T10 12:40 +9 44 45 -- -- 89
5 country flag Nguyen, Huy Za Phat +20 R3 T10 12:40 +10 46 46 -- -- 92
T6 country flag Bertram, Hugo +23 R3 T10 12:40 +16 43 52 -- -- 95
T6 country flag Freund, Hugo +23 R3 T10 12:50 +16 43 52 -- -- 95
8 country flag Schellhase, Aron +24 R3 T10 12:50 +12 48 48 -- -- 96
9 country flag Spaller, Bennet +25 R3 T10 12:50 +14 47 50 -- -- 97
10 country flag Missfeld, Eik +29 R3 T10 13:00 +12 53 48 -- -- 101
11 country flag Oberlin, Maximilian-August +30 R3 T10 13:00 +16 50 52 -- -- 102
12 country flag Fischer, Jannes Friedrich Clemens +35 R3 T10 13:00 +17 54 53 -- -- 107
13 country flag Suslonov, Maxim +39 R3 T10 13:10 +22 53 58 -- -- 111
14 country flag Porth, Henry +46 R3 T10 13:10 +20 62 56 -- -- 118
15 country flag Karstens, Emil +47 R3 T10 13:10 +21 62 57 -- -- 119
WD country flag Angheng, Isonn Marco Luis -- -- -- -- -- -- -- --
WD country flag Claessen, Bruno -- -- -- -- -- -- -- --
 
Kontakt - Impressum - Datenschutzhinweise