partlycloudy_day13°C 16km/h
DE EN

German Junior Championship - 36 Loch

Berliner Golfclub Stolper Heide - Course West -  partlycloudy_day13°C 16km/h

LiveScoring - Boys Overall

Fav Pos Spieler Total Thru Day R1 R2 R3 R4 SUM
1 country flag Mylius, Alexander +11 F +7 40 43 -- -- 83
2 country flag Hornik, Henry +14 F +7 43 43 -- -- 86
3 2 country flag Klostermann, Piet +16 F +8 44 44 -- -- 88
4 1 country flag Tun, Isaac +17 F +9 44 45 -- -- 89
5 2 country flag Nguyen, Huy Za Phat +20 F +10 46 46 -- -- 92
T6 4 country flag Bertram, Hugo +23 F +16 43 52 -- -- 95
T6 4 country flag Freund, Hugo +23 F +16 43 52 -- -- 95
8 1 country flag Schellhase, Aron +24 F +12 48 48 -- -- 96
9 1 country flag Spaller, Bennet +25 F +14 47 50 -- -- 97
10 1 country flag Missfeld, Eik +29 F +12 53 48 -- -- 101
11 1 country flag Oberlin, Maximilian-August +30 F +16 50 52 -- -- 102
12 1 country flag Fischer, Jannes Friedrich Clemens +35 F +17 54 53 -- -- 107
13 2 country flag Suslonov, Maxim +39 F +22 53 58 -- -- 111
14 country flag Porth, Henry +46 F +20 62 56 -- -- 118
15 1 country flag Karstens, Emil +47 F +21 62 57 -- -- 119
WD country flag Angheng, Isonn Marco Luis -- -- -- -- -- -- -- --
WD country flag Claessen, Bruno -- -- -- -- -- -- -- --
 
Kontakt - Impressum - Datenschutzhinweise