# | Tee | Tee Time | Player |
---|---|---|---|
1 | 1 | 04/06 01:10 pm | Tun, Isaac |
Watermann, Hinrich | |||
2 | 1 | 04/06 01:20 pm | Talke, Aaron |
Watermann, Johann | |||
3 | 1 | 04/06 01:30 pm | Buhle, Joseph |
Last, Maximilian | |||
Suslonov, Maxim | |||
4 | 1 | 04/06 01:40 pm | Kremer, Fred |
Ondraschek, Niculin | |||
Spaller, Bennet | |||
5 | 1 | 04/06 01:50 pm | Freund, Hugo |
Lumb, Leo | |||
Welsch, Ferdinand | |||
6 | 1 | 04/06 02:00 pm | Lindemann, Clara |
Menzel, Louiza Sofie | |||
Sander, Romy | |||
7 | 1 | 04/06 02:10 pm | Leppich, Lelio-Amadeo |
Mylius, Alexander | |||
Saat, Lui | |||
8 | 1 | 04/06 02:20 pm | Breinhölder, Shania Valentina |
Penzold, Laura | |||
Scheuer, Emma | |||
9 | 1 | 04/06 02:30 pm | Behr, Luis |
Cordes, Maddox | |||
Hauschild, Marlon |