clearsky_day3°C 22km/h
DE EN

planetgolf Junior International 2024

Golfclub Hannover - Course -  clearsky_day3°C 22km/h

Fav Pos Player Total Thru Day R1 R2 R3 R4 SUM
1 1 country flag Lüders, Philip +8 F -3 78 75 68 -- 221
2 1 country flag Langen, Ben +11 F +6 74 73 77 -- 224
3 2 country flag Fußbahn, Fabian +19 F +5 77 79 76 -- 232
3 2 country flag Seidel, Julius +19 F +5 79 77 76 -- 232
3 country flag Stappenbeck, Anton +19 F +6 82 73 77 -- 232
6 1 country flag Straßburg, Paul +21 F +7 78 78 78 -- 234
7 4 country flag Beerli, Fabian +24 F +4 81 81 75 -- 237
8 6 country flag Andes, Leonard +25 F +3 86 78 74 -- 238
8 5 country flag Friebe, Elias +25 F +12 77 78 83 -- 238
10 1 country flag Badelt, Ben +26 F +6 83 79 77 -- 239
11 2 country flag Wittek, Noah +28 F +9 80 81 80 -- 241
12 2 country flag Schürmann, Jan +30 F +8 80 84 79 -- 243
12 4 country flag Sonatore, Finnian Leonardo +30 F +15 79 78 86 -- 243
14 3 country flag Brecht, Levi Berthold +31 F +11 82 80 82 -- 244
14 5 country flag Neubauer, Max +31 F +12 81 80 83 -- 244
16 country flag Friedrich, Oscar +45 F +17 83 87 88 -- 258
17 1 country flag Gläser, Peer +49 F +15 95 81 86 -- 262
18 1 country flag Rose, Nick +53 F +24 85 86 95 -- 266
19 country flag Hornik, Henry +58 F +20 87 93 91 -- 271
19 1 country flag Sharma, Aaditya +58 F +19 93 88 90 -- 271
21 country flag Christmann, Marlon +62 F +22 96 86 93 -- 275
 
Contact - Imprint - Privacy Policy