partlycloudy_day1°C 16km/h
DE EN

Brutto-Clubmeisterschaften (18-Loch Anlage)

Achimer Golfclub - Course -  partlycloudy_day1°C 16km/h

LiveScoring - Damen

Fav Pos Player Total Thru Day R1 R2 R3 R4 SUM
1 country flag Kloppe, Nicole +23 F +6 78 86 80 -- 244
2 country flag Dierksen, Lia +30 F +10 82 85 84 -- 251
3 country flag Kamberg, Sandra +34 F +14 84 83 88 -- 255
4 country flag Girod, Josephine +40 F +13 81 93 87 -- 261
5 country flag Gabriel, Petra +48 F +13 87 95 87 -- 269
6 country flag Kamberg, Kim-Lara +51 F +17 87 94 91 -- 272
7 country flag Braunschweiger, Anke +53 F +20 87 93 94 -- 274
7 country flag Chrestin, Martina +53 F +24 82 94 98 -- 274
9 country flag Schwiefert, Isabel +54 F +27 81 93 101 -- 275
10 country flag Möhle, Martina +61 F +32 83 93 106 -- 282
11 country flag Schimanski, Emily +63 F +19 89 102 93 -- 284
12 country flag Grunwald, Julia +71 F +33 88 97 107 -- 292
13 country flag Langemann, Marion +74 F +28 95 98 102 -- 295
14 country flag Ohlms, Alexandra +79 F +27 96 103 101 -- 300
WD country flag Schröder, Malin -- -- -- -- -- -- -- --
 
Contact - Imprint - Privacy Policy