clearsky_day3°C 22km/h
DE EN

planetgolf Junior International 2024

Golfclub Hannover - Course -  clearsky_day3°C 22km/h

Fav Pos Player Total Thru Day R1 R2 R3 R4 SUM
1 country flag Morato Brede, Miguel -7 F -4 70 69 67 -- 206
2 1 country flag von Borgstede, Maximilian Friedrich -5 F -2 71 68 69 -- 208
3 3 country flag Eckhard, Jan Frederik +6 F -1 78 71 70 -- 219
3 1 country flag Pippig, Jasper +6 F +3 71 74 74 -- 219
5 country flag Hoffmeister, Alexander +7 F +3 68 78 74 -- 220
6 1 country flag Sharma, Atharv +9 F +1 76 74 72 -- 222
7 3 country flag Lerch, Finley +11 F E 76 77 71 -- 224
8 3 country flag Denecke, Moritz +12 F E 82 72 71 -- 225
9 6 country flag Stehr, Leif Ole +13 F +11 72 72 82 -- 226
10 4 country flag Dörge, Adam +15 F E 82 75 71 -- 228
10 2 country flag Monsees, Felix +15 F +1 75 81 72 -- 228
12 3 country flag Delfs, Carlos +16 F +6 77 75 77 -- 229
13 1 country flag Dzenis, Andris +18 F +4 76 80 75 -- 231
14 1 country flag Metzger, Falk +21 F +5 78 80 76 -- 234
15 8 country flag Janich, David +22 F +14 76 74 85 -- 235
16 1 country flag Delzer, Teoman Levin +24 F +8 80 78 79 -- 237
17 country flag Gryglewski, Louis Leon +31 F +12 78 83 83 -- 244
18 country flag Schildt, Felix +38 F +13 91 76 84 -- 251
19 2 country flag Müller, Jakob +39 F +7 86 88 78 -- 252
20 1 country flag Böttjer, Jelte-Kristof +40 F +12 87 83 83 -- 253
21 1 country flag Lessmann, Marcel +42 F +12 88 84 83 -- 255
22 1 country flag Kiefer, Noah J. +48 F +16 90 84 87 -- 261
23 country flag Pfeiffer, Carl Julius +51 F +17 87 89 88 -- 264
24 country flag Niehues, Luca +55 F +17 97 83 88 -- 268
25 country flag Kirschstein, Luca +60 F +7 97 98 78 -- 273
 
Contact - Imprint - Privacy Policy